<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//defundthepolice.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://defundthepolice.org/</loc>
		<lastmod>2020-10-19T00:38:51+00:00</lastmod>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/10/blm_losangelesmap-inverted.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/10/Montreal-Map-inverted.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://defundthepolice.org/about/</loc>
		<lastmod>2020-06-19T13:13:47+00:00</lastmod>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/06/blm_image1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/06/blm_abouttitle.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://defundthepolice.org/in-memoriam/</loc>
		<lastmod>2020-06-19T13:21:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://defundthepolice.org/other-resources/</loc>
		<lastmod>2020-06-19T13:23:34+00:00</lastmod>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/06/blm_sources_image1@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/06/blm_sources_digitalicon@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/06/blm_sources_bookicon@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/06/blm_sources_articleicon@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/06/blm_sources_filmicon@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://defundthepolice.org/alternatives-to-police-services/</loc>
		<lastmod>2020-09-20T00:17:24+00:00</lastmod>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/06/blm_trafficservices_image@2x-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/06/blm_alternative_fisticon@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://defundthepolice.org/decriminalization/</loc>
		<lastmod>2020-09-20T00:27:57+00:00</lastmod>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/06/blm_decriminalization_fareevasion@2x-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/06/Handcuff-Icon@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://defundthepolice.org/disarmament-demilitarization/</loc>
		<lastmod>2020-09-22T23:31:46+00:00</lastmod>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/06/blm_disarmament_image1@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://defundthepolice.org/canada/</loc>
		<lastmod>2020-10-17T23:29:36+00:00</lastmod>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/09/Toronto-Map@2x-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/06/blm_canada_toronto@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/06/blm_canada_peelregion@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/06/blm_canada_yorkregion@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/06/blm_canada_dunham@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/06/blm_canada_halton@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/06/blm_canada_hamiltonmap@2x-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/06/blm_canada_ottawamap@2x-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/09/Montreal-Map@2x-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/06/blm_canada_laval@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/06/blm_canada_longueuil@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/06/blm_canada_hallifaxmap@2x-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/09/Charlottetown-Map@2x-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/09/Frederiction-Map@2x-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/09/Moncton-Map@2x-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/06/blm_canada_winnipegmap@2x-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/06/blm_canada_calgarymap@2x-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/06/blm_canada_edmontonmap@2x-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/09/Vancouver-Map@2x-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/06/blm_canada_victoriamap@2x-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://defundthepolice.org/united-states/</loc>
		<lastmod>2020-12-04T19:55:15+00:00</lastmod>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/09/NYC-Map@2x-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/09/Chicago-Map@2x-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/09/San-Francisco-Map@2x-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/09/Seattle-Map@2x-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/09/Lousville-Map@2x-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/09/Detroit-Map@2x-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/09/Birmingham-Map@2x-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://defundthepolice.org/wp-content/uploads/2020/09/Portland-Map@2x-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->